| Image / | Environment | / | Dow's Marine Conservation Program - Umm Al Maradim Island Clean-Up (09 April 2011) |
|
Dow's Marine Conservation Program - Umm Al Maradim Island Clean-Up (09 April 2011) |
|
Part of the multi-lateral Program that holds the distinction of being the lead corporate patron of ‘Al Yaal” - Kuwait’s first nationwide marine conservation initiative developed by en.v in partnership with K’S PATH
|
|
|
|
|
| Sponsored Links |
|
| Rate |
|
|
|
| Comment |
|
|
|
| Related |
 | | | Non-biodegradable plastic bags and sheets pose the greatest risk to marine ecosystems. Marine fish and birds find themselves entangled in plastic debris leading to suffocation and death. An alarming 50% of all waste collected at Umm Al Maradim on 9th April 2011 comprised plastic. (Photo: Haifa Al Rohaif) |
| |
|
|
 | | | 73.5 kgs of miscellaneous waste were collected at Umm Al Maradim island on 9th April 2011. Most waste showed signs of disintegration and rusting, indicating a considerably long time-lapse since disposal. (Photo: Haifa Al Rohaif) |
| |
|
|
 | | | The clean-up saw participation from people across all age categories and demographics, from school students to senior corporate executives, from 11 year olds to those 40+. Mobilizing all members of the wider community is a critical component of Al Yaal. (Photo: Haifa Al Rohaif) |
| |
|
|
 | | | This plastic barrel and debris was spotted at the same location and state three weeks apart. Over time, exposed to the elements, plastic breaks down into smaller pieces which attract birds who feed on them, leading to death by suffocation or intestinal blockage. (Photo: Haifa Al Rohaif) |
| |
|
|
 | | | 73.5 kgs of miscellaneous waste were collected at Umm Al Maradim island on 9th April 2011. Most waste showed signs of disintegration and rusting, indicating a considerably long time-lapse since disposal. (Photo: Haifa Al Rohaif) |
| |
|
|
 | | | Up to 30 bags of waste collected at Umm Al Maradim island in under 5 hours of work. In the background, trash cans which had toppled over due to strong wind exposing waste, were set upright by volunteers. Despite having 4-5 large trash cans, the island was littered with waste. More... |
| |
|
|
 | | | Marine Conservation Program staff from K’S PATH supervises a new volunteer as she begins waste collection. When cleaning a beach or island, always keep basic preparation in mind: sturdy, closed footwear; protective gloves; bio-degradable trash bags; and face-masks for waste segregation. Carry a cap/hat and sun-block to ward off the More... |
| |
|
|
 | | | Volunteers head bag to base jubilantly after completing their first round of waste collection. Waste is collected separately in two bags: one dedicated to plastic bottles only, the other for all other kinds of waste which is subsequently segregated into categories. (Photo: Haifa Al Rohaif) |
| |
|
|
 | | | Volunteers head out to collect waste in pairs, with two bio-degradable trash bags. One bag is dedicated to plastic bottles only while the other is for all kinds of waste, which were segregated later. Always work in pairs at a clean-up, to consult with your partner should you be unsure More... |
| |
|
|
 | | | The mudflats vegetation of Boubyan Island forms good shelter for birds eggs and chicks. |
| |
View All
|
|
|